Local Business Ephemera
Business Name | Item | Date |
---|---|---|
Achey Benjamin's Sons | Receipt for 5550 lbs. of coal | 1932 December 21 |
Achey Benjamin's Sons | Receipt for 4380 lbs. of coal | 1934 September 27 |
Alexis & Boericke Inc. Pharmacy of Philadelphia | Receipt | 1914 November 30 |
Alexis & Boericke Inc. Pharmacy of Philadelphia | Receipt | 1915 March 31 |
Alexis & Boericke Inc. Pharmacy of Philadelphia | Receipt | 1915 July 1915 |
Alexis & Boericke Inc. Pharmacy of Philadelphia | Receipt | 1914 July 31 |
Ambler, David J. & Co. Coal, Lumber, Lime, etc. | Receipt for coal | 1890 December 10 |
American Express Company | Receipt | 1915 September 3 |
Antonio Roig & Langsdorf | Correspondence | 1912 |
Antonio Roig & Langsdorf | Piecework accounts | 1912 |
Ball, Aaron's Sons | 1912 November 2 | Receipt |
Baringer, Walter W - Paperhanger | Receipt | 1900 |
Bean, Elmer H. of Milford Square | Receipt for cigars | 1933 October 3 |
Bell Telephone Company of Pennsylvania | Receipt for telephone service in Quakertown | 1918 September 2 |
Cope, M. L. of Perkasie - Musical Instruments | Receipt for piano | 1916 December 20 |
Cressman, J. R. - bricklayer | Receipt | 1922 November 3 |
Croman, Harvey - General Blacksmith | Receipt | 1927 December 14 |
Cummings & White - Paperhangers | Receipt | 1913 October 1913 |
Deaterly, Francis C. - Dry Good and Notions | Receipt | 1910 August 22 |
Delp, R. B. - Coal, lumber, Hay and Feed | Receipt for 2180 lbs. of coal | 1890 April 1 |
Derstine, William A. - Automobiles | Receipt | 1913 July 12 |
Derstine, William - agent for Ford Motor Company | Receipt for 1915 Ford Model T Touring | 1915 April 13 |
Diehl, E. F. - Roofing | Receipt | 1931 July 10 |
Ducellier, J. L. - Printer | Receipt | 1942 January 12 |
Fluck, Fred H. - Painting and Glazing | Receipt | 1910 June 1 |
Foulke, Chester A. - House Painting and Decorating | Receipt | 1917 April 12 |
Fretz, Dr. O. H. - Physician and Pharmacist | Receipt | 1900 December 5 |
Gehman, F. C. - Carriage Manufacturer | Receipt | 1912 December 31 |
Germania Band of Quakertown | Contributing Membership Card | 1916 January 1 |
Globe House | Receipt | 1925 October 15 |
Good Service Garage - Automobile and Motorcycle Repair | Receipt | 1911 July 11 |
Grauley, Henry B. - Cigar Manufacturer | Receipt | 1925 June 22 |
Gross, Albert S. - Spouting, Tin Roofing, etc. | Receipt | 1912 February 10 |
Hahnemann Medical College | Ticket to 57th Annual Commencement | 1905 May 24 |
Haigh, George, Jr. - Hardware | Receipt | 1925 July 25 |
Haldeman, Orris - Periodicals | Receipt for periodicals | 1918 July 5 |
Haney - Rosenberry Motor Car Co. | Receipt | 1912 April 12 |
Hanselman, John H. - House Painter | Receipt | 1913 April 8 |
Hartman, Frank H. - Insurance | Receipt | 1931 May 27 |
Herman's Candies, Cigars, Tobacco, and Novelties | Receipt | 1933 February 21 |
Herman's Candies, Cigars, Tobacco, and Novelties | Receipt | 1933 May 24 |
Highland Gas Company | Receipt | 1925 February 28 |
Hillegass, Eugene - Electrical | Receipt | 1925 August 27 |
Hillegass, LeRoy A. - Druggist | Receipt | 1918 July 1 |
Hoffman Bros. - Groceries | Receipt | 1910s |
Jacoby, Francis - Grocer | Receipt | 1908 September 8 |
Johnson's Garage | Order for 1922 Buick Touring Car | 1922 March 6 |
Johnson's Garage | Receipt for 1919 Buick | 1919 April 2 |
Keller's Church Cemetery Company of Bedminster | Special Assessment for upkeep of plots | 1909 May 13 |
Kemmerer, Charles Dealer in Coal, Lumber, Hay, Lime | Receipt | 1872 September 12 |
Kollo, William - Plumber | Receipt | 1912 May 25 |
Kooker & Smith - Paino and Furniture House | Receipt | 1914 June 8 |
Krauss, Fred. A. - Printer | Receipt | 1919 October 13 |
Krauss, Fred. A. - Printer | Receipt | 1924 December 5 |
Leedom, William S. - Cess Pool Cleaning | Receipt | 1910 March 19 |
Leitch, Charles T. - Pharmacist | Receipt | 1910 December 23 |
Lewis Brothers Contractors | Receipt | 1940 December 31 |
Long, Harvey S. - Milk and Cream | Receipt | 1911 November 15 |
Merchant's National Bank of Quakertown | Check to Bell Telephone of Penna | 1916 May 8 |
Merchant's National Bank of Quakertown | Check to O. S. Kriebel | 1910 December 31 |
Meredith, Chas. M - Printer | Receipt | 1929 May 1 |
Meredith, Chas. M. - Publisher | Receipt | 1918 January 9 |
Meredith, W. H., MD - Physician | Receipt | 1903 April 10 |
Moyer, Howard R. - Druggist | Receipt | c. 1910 |
Moyer, Howard R. - Druggist | Receipt | 1911 May 1 |
Moyer, N. M. - Paper Hanger and Decorator | Receipt | 1900s |
Muelhauser, Wm. W. - Cigar Manufacturer | Receipt | 1925 October 9 |
Neiman, Wm. A. - Carpenter | Receipt | 1937 May 1 |
Neubert, Wm. - Dealer in Wallpaper | Receipt | 1919 December 16 |
Nicholas & Diehl - Hardware and Stoves | Receipt | 1924 July 15 |
O'Donnell, Jas. C. & Co. - Stoves and Ranges | Receipt | 1910 June 16 |
O'Donnell, J. M. Company - Plumbing, Heating, & Tinning | Receipt | 1925 July 9 |
Ozias, Dr. Geo. E. - Dentist | Receipt | 1909 December 11 |
Ozias, Dr. Geo. E. & Steeley, Dr. J. O. - Dentists | Receipt | 1922 January 21 |
Ozias, John A. - Coal, Lumber, Slate, Lime, etc. | Receipt | 1874 May 21 |
Parcell & Haigh - Stoves and Ranges | Receipt | 1916 December 12 |
Parcell, Walter - Stoves and Ranges | Receipt | 1918 April 26 |
Philadelphia & Reading Railway Company of Lansdale | Receipt for freight charges | 1903 December 7 |
Pleasant View Dairy Farm | Receipt | 1919 February 3 |
Quaker Manufacturing Company - Mirrors | Receipt for windshield | 1934 June 18 |
Quakertown Borough | Tax Receipt - 1919 | 1919 September 13 |
Quakertown Borough Electrical Light Department | Receipt | 1913 July 31 |
Quakertown Chamber of Commerece | Membership Card | 1920 June 1 |
Quakertown Conservatory of Music | Receipt | 1922 May 17 |
Quakertown Free Press | Receipt for subscription | 1918 May 22 |
Quakertown Furniture and Bedding Company | Receipt | 1916 October 23 |
Quakertown Lodge No. 512, F. & A. M. | Membership Card | 1919 December 27 |
Quakertown National Bank | Quarterly Report | 1961 June 30 |
Quakertown National Bank | Quarterly Report | 1954 June 30 |
Quakertown National Bank | Quarterly Report | 1958 June 30 |
Quakertown National Bank | Quarterly Report | 1932 September 30 |
Quakertown National Bank | Quarterly Report | 1938 December 31 |
Quakertown National Bank | Quarterly Report | 1961 December 30 |
Quakertown National Bank | Quarterly Report | 1957 December 31 |
Quakertown National Bank | Quarterly Report | 1942 December 31 |
Quakertown National Bank | Quarterly Report | 1939 October 2 |
Quakertown National Bank | Quarterly Report | 1962 June 30 |
Quakertown National Bank | Quarterly Report | 1959 December 31 |
Quakertown National Bank | Quarterly Report | 1929 June 29 |
Quakertown National Bank | Quarterly Report | 1930 March 29 |
Quakertown National Bank | Quarterly Report | 1941 June 30 |
Quakertown National Bank | Quarterly Report | 1930 September 24 |
Quakertown National Bank | Quarterly Report | 1929 October 4 |
Quakertown National Bank | Quarterly Report | 1931 December 31 |
Quakertown National Bank | Quarterly Report | 1957 June 29 |
Quakertown National Bank | Quarterly Report | 1956 June 29 |
Quakertown National Bank | Quarterly Report | 1930 December 31 |
Quakertown National Bank | Quarterly Report | 1955 June 30 |
Quakertown National Bank | Quarterly Report | 1960 December 31 |
Quakertown National Bank | Quarterly Report | 29 June 1929 |
Quakertown National Bank | Quarterly Report | 1956 December 31 |
Quakertown National Bank | Quarterly Report | 1937 December 31 |
Quakertown National Bank | Quarterly Report | 1955 December 31 |
Quakertown National Bank | Quarterly Report | 1933 October 25 |
Quakertown National Bank | Quarterly Report | 1958 December 31 |
Quakertown National Bank | Passbook | 1904 December 19 |
Quakertown National Bank | Quarterly Report | 1953 December 31 |
Quakertown National Bank | Quarterly Report | 1962 December 31 |
Quakertown National Bank | Quarterly Report | 1963 June 29 |
Quakertown National Bank | Quarterly Report | 1931 March 1931 |
Quakertown National Bank | Quarterly Report | 1960 June 30 |
Quakertown National Bank | Quarterly Report | 1940 March 26 |
Quakertown National Bank | Quarterly Report | 1959 June 30 |
Quakertown National Bank | Quarterly Report | 1932 June 30 |
Quakertown National Bank | Quarterly Report | 1954 December 31 |
Quakertown National Bank | Quarterly Report | 1930 June 30 |
Quakertown National Bank | Quarterly Report | 1963 December 31 |
Quakertown National Bank | Quarterly Report | 1964 June 30 |
Quakertown News Agency | Receipt | 1922 April 15 |
Quakertown Park Association | Cancelled Check for $15.70 | 1931 July 13 |
Quakertown School of Music | Receipt | 1919 March 19 |
Quakertown Trust Company | Mortgage Notice | 1932 January 12 |
Quakertown Water Company | Receipt for water rent | 1918 October 8 |
Quakertown Wholesale Confectionary Co. | Receipt | 1933 February 17 |
Red Lion Motor Company | Receipt for 5 gallons of gas | 1915 May 12 |
Reed, E. M - Carpenter and Builder | Receipt | 1926 October 31 |
Rhoads, Harry M., Jr. - Drains and Cesspools | Receipt | 1925 July 3 |
Rissmiller, C. Wesley - Contractor and Builder | Receipt | 1913 October 31 |
Ritter, E. S. - Dry Goods and Notions | Receipt | 1926 December 9 |
Rodelgo, Raymond G. - Periodicals | receipt | 1912 August 1 |
Romig, E. J. - Coal, Wood, Hay, Lime | Receipt | 1924 September 24 |
Rotenberger, E. F. - Dealer in Pure Milk and Cream | Receipt | 1918 November 11 |
Rufe-Gussman Department Store | Receipt | 1922 December 23 |
Scheetz & Price - Hardware and Builders' Supplies | Receipt | 1937 June 1 |
Scheetz & Price - Hardware and Builder's Supplies | Receipt | 1915 October 15 |
Scheetz & Price - Hardware and Builder's Supplies | Receipt | 1908 January 17 |
Schoch, W. F. - Bricklayer and Contractor | Receipt | 1912 May 18 |
Shelly, Frank G. - Freight and General Hauling | Receipt | 1932 June 3 |
Sine, Howard B. - 5 - 10 - 25 cent store | Receipt | 1919 January 23 |
Slack & Smith - Hardware | Receipt | 1873 August 23 |
Smith, Allen K. - Flour, Feed, Grain, Seed, etc. | Receipt | 1912 December 16 |
Smith, Charles R. - General Insurance | Receipt | 1912 Feburary 22 |
Smith, W. J. - Quality Dairy Products | Receipt | 1922 April 1 |
Snyder, W. W. - Groceries | Receipt | 1910 October 15 |
Sommer, H. Co. Inc. - Cigars | Receipt | 1922 June 19 |
Sommer, H. Co., Inc. - Fine Mild Cigars | Receipt | 1924 January 1924 |
Stauffer, U. S. - Publisher | Receipt | 1905 May 19 |
Stoneback, H. L. - Hardware, Cutlery, & Tools | Receipt | 1910 April 16 |
Stoneback, H. W. - Quakertown Planing Mill | Receipt | 1912 October 9 |
Stoneback, J. W. - Contractor and Builder | Receipt | 1917 March 13 |
Stoneback & Nace - General Contractors | Receipt | 1922 November 17 |
Stoneback's Hardware Store | Receipt | 1931 July 15 |
Stoneback's Hardware Store | Receipt | 1937 April 21 |
Strawn, T & J. - Flour, Grain, Feed, etc. | Receipt | 1900 October 5 |
Texter, Chas. H. - Chemist | Receipt | 1924 March 12 |
Treisbach, Herbert G. - Periodicals | Receipt | 1919 November 30 |
Umsted, I. R. - Physician | Receipt | 1917 November 12 |
United States Internal Revenue | Special Tax Stamp - Practitioner Dispensing Opium | 1922 January 1 |
Walp, C. H. & Bro. - Coal, Lumber, Lime, Cement, etc. | Receipt | 1914 April 17 |
War Welfare Council | War Chest Membership Card | 1918 July 1 |
Weiss' Quakertown Department Store | Receipt | 1917 November 6 |
Wiggins, J. Earl - Cigars | Receipt | 1933 February 20 |
Wigman of Secona Tribe No. 263, I. O. R. M. | Receipt for dues | 1922 December 27 |
Wisler, W. H. - Cigar Manufacturer | Receipt | 1924 February 12 |
Wisler, W. H. - Cigars & Pure Leaf | Receipt | 1924 December 17 |
Yost, Oliver - Grocer | Receipt | 1909 February 20 |
Showing 176 items